
Product details description


Product Specifications Table
| Features: | ||
| Several pre-set colour displays | ✓ | |
| Zeroing, data Rrecovery | ✓ | |
| Preset value | ✓ | |
| Metric and imperial switch | ✓ | |
| Power-off memory | ✓ | |
| ABS/INC coordinate | ✓ | |
| 200 sets of SDM Coordinates | ✓ | |
| Radius and diameter conversion | ✓ | |
| Axis summing | ✓ | |
| Taper measuring | ✓ | |
| 48 Sets of tool offset | ✓ | |
| Oscilloscope function | ✓ | |
| Measuring function (circle, projected Length, intersection angle) | ✓ | |
