Ultrasonic thickness gauge is a non-destructive testing (NDT) device that measures material thickness using high-frequency sound waves. It operates by emitting ultrasonic pulses through a transducer, which travel through the material and reflect back from the opposite surface. The gauge calculates thickness based on the time delay of the reflected signal (pulse-echo principle).
Product details description
Features
Product Specifications Table
Technical Specifications
| Measuring Range(Steel) | 0.7mm-225.0mm with 5MHz Transducer |
| 5.0mm-300.0mm with 2MHz Transducer | |
| Operating Temperature | -10 -- 60°C |
| Lower Limit Steel Pipes | Φ20mm*3.0mm |
| Display Resolution(Selectable) | 0.1mm/0.01mm or 0.01/0.001inch |
| Data Output | RS232 Output for Printer or PC |
| Measuring Accuracy | ±1% thickness+0.1mm |
| Sound Velocity | 1000m/s—9999m/s |
| Power Supply | 2pcs AA Batteries 1.5V |
| Battery Life | 100 hours without backlight |
| Dimensions | 152mm*74mm*35mm |
| Weight | 370g |
Transducer Specifications
| Transducer | Measuring Range | Contact Area Diameter | Frequency | Operating Temperature |
| (Steel) | (MHz) | |||
| TSTU32 | 5.0-300.0mm | 22mm | 2 | -10 -- 60°C |
| 5PΦ10 | 0.7-225.0mm | 10mm | 5 | -10 -- 60°C |
Standard Delivery
| Standard Delivery | No. | Name | Quantity | Note |
| 1 | Main unit | 1 | ||
| 2 | Transducer 5PΦ10 | 1 | ||
| 3 | Ultrasonic couplant | 1 | ||
| 4 | Batteries AA 1.5V | 2 | ||
| 5 | Instruction manual | 1 | ||
| 6 | Carrying case | 1 | ||
| Additional Optional Delivery | 1 | Transducer TSTU32 (2MHz) | 1 | |
| 2 | Transducer 5PΦ10(5MHz) | 1 | ||
| 3 | Printer TA220S with cable | 1 | ||
| 4 | Data view with | 1 | ||
| communication cable |

